UI UX Pro Max
Design skill for Claude Code, Cursor, Codex and other agents that picks UI styles, palettes, fonts and UX rules and generates a design system.
UI UX Pro Max gives a coding agent a searchable design library: 79 UI styles, 192 colour palettes, 74 font pairings, 119 UX guidelines and stack notes for 22 frameworks, plus a generator that turns a product brief into a tailored design system. A local BM25 search runs on Python 3 with no network calls. Installs as a Claude Code plugin or via the uipro CLI for Cursor, Codex, Gemini CLI, Copilot and more. MIT. A paid Premium tier adds brand, logo, slide and image-asset skills.
The facts
| Question | Answer | Source | Checked |
|---|---|---|---|
| Runs on my machine? | Yes. Yes, skill files and a local Python search script in your project; the scripts make no network calls | github.com | Checked 11 days ago |
| Code licence | Open source. MIT | github.com | Checked 11 days ago |
| Commercial use | Yes. Yes, MIT | github.com | Checked 11 days ago |
| Paid services needed? | Optional. Needs a coding agent and its model (a paid plan or API key); an optional paid Premium tier adds brand and asset skills | github.com | Checked 11 days ago |
| Hardware | No hardware needs of its own; Python 3 for the search script | github.com | Checked 11 days ago |
| Operating systems | Windows, macOS and Linux; the README troubleshooting gives commands for macOS, Linux or WSL and for Windows PowerShell, and Python can come from Homebrew, apt or winget | github.com | Checked 8 days ago |
| Setup effort | Easy, two /plugin commands in Claude Code, or npm install -g ui-ux-pro-max-cli then uipro init --ai <agent> | github.com | Checked 11 days ago |
Each fact has its own date. Unknown means nobody has published it. We read their documentation; we didn’t install it. Running it yourself costs your hardware, electricity and setup time. Report a correction.
No licence changes since we started watching. Licence changes: follow UI UX Pro Max and we email you if its terms change.
Stars over time
Building history +3,357 this week; not enough baseline history. Stars show attention, not quality. Where these numbers come from.