Note-taking
5 projects tagged Note-taking, in the order of our ranking. Some replace a paid product; others are free tools people use alongside one.
Most often they replace Evernote, Notion or Confluence. 5 of 5 run on your own machine. The most starred is AppFlowy, with 79k stars on GitHub.
| Compare | Project | Runs on my machine | Allowed at work | Paid services | Hardware | Setup | Stars |
|---|---|---|---|---|---|---|---|
| AppFlowyFlutter and Rust desktop and mobile workspace for docs, wikis and projects, positioned as an open-source Notion alternative. | Yes | ConditionsAGPL-3.0 | Optional only | See its page | Easy | 79k+402 this week | |
| MemosSelf-hosted note-taking app for short Markdown notes in a personal timeline, with tags, sharing controls, an API and a built-in MCP server. | Yes | YesMIT | None required | No graphics card needed | Easy | 65k+146 this week | |
| SiYuanPrivacy-first personal knowledge base with block-level references, Markdown WYSIWYG editing, database table views and Docker hosting. | Yes | YesAGPL-3.0 | Optional only | See its page | Easy | 47k+94 this week | |
| LogseqPrivacy-first, open-source outliner for note-taking, journals, tasks and linked notes, with desktop, web and mobile apps that keep your data on your device. | Yes | YesAGPL-3.0 | None required | See its page | Easy | 46k+98 this week | |
| NotesnookEnd-to-end encrypted note-taking app for Windows, macOS, Linux, Android, iOS and the web, with free unlimited notes and optional self-hosted sync. | Yes | YesGPL-3.0 | None required | No graphics card needed | Easy | 15k+15 this week |
Tick up to three to compare. “Allowed at work” includes projects with conditions, marked amber. Unknown is never counted as a yes. Stars show attention, not quality.
Know a project we’re missing? Suggest it.