Knowledge base
5 projects tagged Knowledge base, in the order of our ranking. Some replace a paid product; others are free tools people use alongside one.
Most often they replace Notion, Evernote or Confluence. 5 of 5 run on your own machine. The most starred is DeepTutor, with 54k stars on GitHub.
| Compare | Project | Runs on my machine | Allowed at work | Paid services | Hardware | Setup | Stars |
|---|---|---|---|---|---|---|---|
| SiYuanPrivacy-first personal knowledge base with block-level references, Markdown WYSIWYG editing, database table views and Docker hosting. | Yes | YesAGPL-3.0 | Optional only | See its page | Easy | 47k+95 this week | |
| Trilium NotesHierarchical note-taking app for large personal knowledge bases, with scripting, encryption and sync to a self-hosted server. | Yes | YesAGPL-3.0 | None required | No graphics card needed | Easy | 39k+97 this week | |
| WeKnoraSelf-hosted LLM knowledge platform from Tencent that turns your documents into cited RAG Q&A, a reasoning agent and an auto-maintained wiki. | Yes | YesMIT | Optional only | See its page | Medium | 36k+723 this week | |
| DeepTutorSelf-hosted AI tutoring workspace from HKU: chat over your documents, quizzes, research, solving and mastery paths, with cloud or local LLMs; Apache-2.0. | Yes | YesApache-2.0 | Optional only | Not documented | Medium | 54k | |
| AnytypeLocal-first, end-to-end encrypted knowledge base with pages, databases and kanban, optional P2P sync or a self-hosted sync network. | Yes | ConditionsAny Source Available License 1.0, not OSI open source | Optional only | See its page | Easy | 9.0k+35 this week |
Tick up to three to compare. “Allowed at work” includes projects with conditions, marked amber. Unknown is never counted as a yes. Stars show attention, not quality.
Know a project we’re missing? Suggest it.