# SurveyKing

> SurveyKing (4.0k stars, v1.13.0 Aug 2026) is a Java and Spring Boot app for surveys, auto-graded exams and question-bank practice: 20+ question types including matrices, NPS, ratings, signatures and file uploads, conditional logic, calculations, passwords and response limits, real-time reports, exports and role-based access. UI in eight languages. MIT. Starts with one Docker command (built-in H2 database) or a Windows installer; use MySQL for production. A paid Pro edition exists. No payment fields or webhooks are documented.

- Repository: https://github.com/javahuang/SurveyKing
- Official docs: https://surveyking.cn/open-source/deploy/
- Checked: 2026-10-16

## What it replaces
- Typeform: Form and survey builder, Conditional logic and branching, Response analytics and exports (partial). Survey and quiz builder with reports; no payments or documented webhooks.
- Jotform: Form and survey builder, Conditional logic and branching, Response analytics and exports (partial). Has signature questions but no PDF forms or payments.

## Facts, with sources

| Question | Status | Answer | Source | Checked |
|---|---|---|---|---|
| Runs on my machine? | Confirmed | Yes; Windows installer for a PC or LAN, or Docker on a server | https://github.com/javahuang/SurveyKing#readme | 2026-10-16 |
| Code licence | Confirmed | MIT | https://github.com/javahuang/SurveyKing#license | 2026-10-16 |
| Model weights licence | Confirmed | No separate model weights; optional AI features call an OpenAI-compatible API | https://github.com/javahuang/SurveyKing#readme | 2026-10-16 |
| Commercial use | Confirmed | Yes, MIT | https://github.com/javahuang/SurveyKing#license | 2026-10-16 |
| Paid services needed? | Partial | None required; a separate paid SurveyKing Pro edition and optional AI API exist | https://surveyking.cn/open-source/deploy/ | 2026-10-16 |
| Hardware | Confirmed | Docker at least 2 CPU cores and 2 GB RAM; 4 GB+ with MySQL on the same host; Windows package ~200 MB | https://surveyking.cn/open-source/deploy/ | 2026-10-16 |
| Operating systems | Confirmed | Windows 10/11 64-bit installer; Docker on Linux, macOS, Windows or NAS (amd64 and arm64) | https://surveyking.cn/open-source/deploy/ | 2026-10-16 |
| Setup effort | Confirmed | Easy; one docker run command or the Windows installer (no Java needed) | https://surveyking.cn/open-source/deploy/ | 2026-10-16 |

GitHub: 4024 stars, 598 forks, last push 2026-08-26, archived: no.
---
Source: RepoQuarry (https://repoquarry.dev/projects/surveyking). Data licence: CC BY 4.0. Quotes are from project documentation and belong to their authors.
