# MoneyPrinterTurbo

> MoneyPrinterTurbo (v1.3.8, October 2026) takes a topic or keyword and automatically writes the script, matches stock or AI footage, adds voiceover, subtitles and background music, and renders 9:16, 16:9 or 1:1 video. Runs as a local Python 3.11 WebUI/API, a Windows one-click package or Docker. Code is MIT. It can run without paid services using Ollama for the script, free Edge TTS and free Pexels/Pixabay keys, but most listed LLM, TTS and AI-video providers are paid cloud APIs. No talking avatars. The README carries many sponsor and affiliate links.

- Repository: https://github.com/harry0703/MoneyPrinterTurbo
- Official docs: https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md
- Checked: 2026-10-15

## What it replaces
- InVideo AI: Script or prompt to video, Faceless short videos from a topic, AI voiceover, Automatic subtitles, AI-generated images and video clips (partial). Covers the topic-to-short-video pipeline; footage is stock or from paid AI-video APIs, and there is no hosted timeline editor.

## Facts, with sources

| Question | Status | Answer | Source | Checked |
|---|---|---|---|---|
| Runs on my machine? | Confirmed | Yes, local Python WebUI/API, Windows one-click package or Docker | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md | 2026-10-15 |
| Code licence | Confirmed | MIT | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/LICENSE | 2026-10-15 |
| Model weights licence | Confirmed | No bundled weights; depends on the LLM, TTS and video providers you choose | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md | 2026-10-15 |
| Commercial use | Confirmed | Yes, MIT code; check the terms of the footage, TTS and model services you use | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/LICENSE | 2026-10-15 |
| Paid services needed? | Partial | Not required (Ollama + free Edge TTS + free Pexels/Pixabay keys); most listed LLM, TTS and AI-video providers are paid | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md | 2026-10-15 |
| Hardware | Confirmed | Minimum 4-core CPU and 4 GB RAM; GPU not required (4+ GB VRAM recommended for local transcription) | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md#system-requirements- | 2026-10-15 |
| Operating systems | Confirmed | Windows 10+, macOS 11+, mainstream Linux | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md#system-requirements- | 2026-10-15 |
| Setup effort | Confirmed | Easy on Windows (one-click package); uv/pip with Python 3.11 or Docker elsewhere, plus API keys | https://github.com/harry0703/MoneyPrinterTurbo/blob/main/README-en.md | 2026-10-15 |

GitHub: 131853 stars, 20757 forks, last push 2026-10-16, archived: no.
---
Source: RepoQuarry (https://repoquarry.dev/projects/moneyprinterturbo). Data licence: CC BY 4.0. Quotes are from project documentation and belong to their authors.
