# EffectCraft

> EffectCraft is an After Effects-style motion graphics app from the ArtCraft team, written in Rust; its first commit was on 1 October 2026 (v0.10.0, 14 Oct 2026). Its README says alpha, about 45% of the way to replacing After Effects for professional work, and not yet for client work: it cannot open .aep files or run AE plug-ins. Installers for Windows, macOS and Linux; MIT or Apache-2.0. Not affiliated with Adobe. Commits show heavy AI-agent assistance.

- Repository: https://github.com/storytold/effectcraft
- Official docs: https://github.com/storytold/effectcraft#readme
- Checked: 2026-10-16

## What it replaces
- Adobe Creative Cloud: Motion graphics and compositing (After Effects) (partial). Alpha; no .aep import or AE plug-ins, and the README says it isn't yet a replacement for client work.

## Facts, with sources

| Question | Status | Answer | Source | Checked |
|---|---|---|---|---|
| Runs on my machine? | Confirmed | Yes, native desktop app (also a web build) | https://github.com/storytold/effectcraft#readme | 2026-10-15 |
| Code licence | Confirmed | MIT or Apache-2.0 (ArtCraft name and logos excluded) | https://github.com/storytold/effectcraft#license-and-credits | 2026-10-15 |
| Model weights licence | Confirmed | Apache-2.0 for optional MobileSAM and MediaPipe Face Landmarker downloads, according to the project's trained-model attribution inventory; weights are not bundled | https://github.com/storytold/effectcraft/blob/main/ATTRIBUTION.md#trained-models-optional-downloads-not-bundled | 2026-10-16 |
| Commercial use | Confirmed | Yes for the MIT or Apache-2.0 code; optional model downloads not checked | https://github.com/storytold/effectcraft#license-and-credits | 2026-10-15 |
| Paid services needed? | Confirmed | None required | https://github.com/storytold/effectcraft#readme | 2026-10-15 |
| Hardware | Unknown | Not documented | none found | - |
| Operating systems | Confirmed | Windows, macOS, Linux, FreeBSD and a web build; README says macOS is the most tested | https://github.com/storytold/effectcraft#where-it-stands | 2026-10-15 |
| Setup effort | Confirmed | Easy; signed installers on GitHub releases (alpha, v0.10.0) | https://github.com/storytold/effectcraft#downloads | 2026-10-15 |

GitHub: 6895 stars, 3632 forks, last push 2026-10-16, archived: no.
---
Source: RepoQuarry (https://repoquarry.dev/projects/effectcraft). Data licence: CC BY 4.0. Quotes are from project documentation and belong to their authors.
