# Open-source alternatives to FreshBooks

> Open-source alternatives to FreshBooks that run locally, allow commercial use and need no paid API include InvoicePlane (invoices and online payment of invoices; MIT) and SolidInvoice (invoices and online payment of invoices; MIT). None of the 10 projects we track covers all 6 FreshBooks jobs, so most people combine two or more.

FreshBooks: Hosted invoicing and accounting service aimed at freelancers and small service businesses. Sends invoices and estimates, accepts online payments, tracks billable time and expenses, connects bank accounts for reconciliation, and produces accounting reports; client and user counts depend on the plan. Pricing: See pricing page (checked 2026-10-16). Facts checked 2026-10-16.

## Projects

| Project | Jobs | Runs locally | Commercial use | Paid services | Hardware |
|---|---|---|---|---|---|
| [Odoo Community](https://repoquarry.dev/projects/odoo-community) | invoices-and-quotes, online-invoice-payments, expense-receipt-tracking, billable-time-tracking | Self-hosted from packages or source | Yes under LGPL-3.0; Enterprise-only apps are not covered | Community is free; the full Accounting app (reports, bank reconciliation) is not in the Community repo | Not documented in the install pages reviewed |
| [ERPNext](https://repoquarry.dev/projects/erpnext) | invoices-and-quotes, accounting-reports-tax, billable-time-tracking | Self-hosted with Docker or bench; managed hosting on Frappe Cloud | Yes; GPL copyleft applies when distributing; logo and trademark use has its own policy | None required; Frappe Cloud is optional managed hosting | Not documented in the README |
| [Bigcapital](https://repoquarry.dev/projects/bigcapital) | invoices-and-quotes, online-invoice-payments, expense-receipt-tracking, bank-feeds-reconciliation, accounting-reports-tax | Self-hosted with Docker Compose; Bigcapital Cloud also offered | Yes under AGPL-3.0 copyleft terms | Core needs nothing paid; automatic bank sync needs your own Plaid account; Stripe for card payments | 2 CPU cores and 4 GB RAM minimum for up to 10 organizations; 5-10 GB for MariaDB |
| [Invoice Ninja](https://repoquarry.dev/projects/invoice-ninja) | invoices-and-quotes, online-invoice-payments, expense-receipt-tracking, billable-time-tracking, bank-feeds-reconciliation | Self-hosted on a PHP server or Docker; hosted SaaS also offered | You can invoice your own business with it; you may not resell it as a hosted service or bypass licence-key features | None required; optional paid white-label licence removes branding; payment gateways charge their own fees | Software requirements are listed (PHP 8.2, MySQL/MariaDB); no RAM or CPU figures documented |
| [Akaunting](https://repoquarry.dev/projects/akaunting) | invoices-and-quotes, expense-receipt-tracking, bank-feeds-reconciliation | Self-hosted PHP web app; Akaunting Cloud also offered | Production use allowed up to 2 users, 1 company and 1,000 invoices; no white-labelling or accounting-service resale | Free within the licence limits; a commercial licence is needed above them; bank feeds and other modules are App Store apps | Software requirements listed (PHP 8.1+, database, web server); no RAM or CPU figures documented |
| [Dolibarr](https://repoquarry.dev/projects/dolibarr) | invoices-and-quotes, online-invoice-payments, expense-receipt-tracking, accounting-reports-tax, billable-time-tracking | Self-hosted on a LAN or internet server, or on one PC; paid SaaS offers exist | Yes; free to use in any business, GPL copyleft applies when distributing | None required; optional paid addons on Dolistore and paid SaaS hosting | Not documented |
| [Kimai](https://repoquarry.dev/projects/kimai) | billable-time-tracking, invoices-and-quotes | Self-hosted (Docker or PHP server); Kimai Cloud also offered | Yes under AGPL-3.0 copyleft terms | Core is free; some plugins in the plugin store are paid; optional cloud | Software requirements listed (PHP 8.2+, MariaDB 10.6+ or MySQL 8.4+); no RAM or CPU figures |
| [InvoicePlane](https://repoquarry.dev/projects/invoiceplane) | invoices-and-quotes, online-invoice-payments | Self-hosted on a PHP web server or as a container | Yes, MIT; you may not resell it under the InvoicePlane name and logo | None required; payment gateways charge their own fees | Not documented |
| [InvoiceShelf](https://repoquarry.dev/projects/invoiceshelf) | invoices-and-quotes, expense-receipt-tracking | Self-hosted with Docker or a PHP web server | Yes under AGPL-3.0 copyleft terms | None required; optional official modules mentioned | Not documented |
| [SolidInvoice](https://repoquarry.dev/projects/solidinvoice) | invoices-and-quotes, online-invoice-payments | Self-hosted via Docker, binary or source; hosted version also offered | Yes, MIT | None required; payment gateways charge their own fees; optional paid hosting | Not documented |

## Common questions

### Is there a free, open-source alternative to FreshBooks?

Yes. Bigcapital, Odoo Community, Invoice Ninja, Dolibarr and ERPNext are free to download and run on your own computer without paid API keys. Each covers only part of what FreshBooks does, so check which job you need.

### Can I do invoices locally without a FreshBooks subscription?

Yes, with Invoice Ninja (Elastic-2.0), Bigcapital (AGPL-3.0-only) and Odoo Community (LGPL-3.0-only). Check the hardware notes and licence conditions on each page before you start.

### Can I do online payment of invoices locally without a FreshBooks subscription?

Yes, with Invoice Ninja (Elastic-2.0), Bigcapital (AGPL-3.0-only) and Odoo Community (LGPL-3.0-only). Check the hardware notes and licence conditions on each page before you start.

### Which FreshBooks alternatives can I use commercially?

Confirmed: InvoicePlane and SolidInvoice. With conditions: Akaunting, Bigcapital, Dolibarr, ERPNext, Invoice Ninja, InvoiceShelf, Kimai and Odoo Community. This is not legal advice; read each licence.

### Does any open-source project replace all of FreshBooks?

Not as of 2026-10-16. Invoices, online payment of invoices, time tracking and billing for time, expense and receipt tracking, bank feeds and reconciliation and bookkeeping are covered by different projects.

---
Source: RepoQuarry (https://repoquarry.dev/alternatives/freshbooks). Data licence: CC BY 4.0. Quotes are from project documentation and belong to their authors.
